£8,899.00
Displacement: | 299.3 ccm (18.26 cubic inches) |
Engine type: | Single cylinder, two-stroke, Direct reed valve VForce 4 |
Bore x stroke: | 72.0 x 72.0 mm (2.8 x 2.8 inches) |
Fuel system: | Carburettor. Kehin PWK 38 |
Ignition: | Digital CDi |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type: | Chain (final drive)Clutch Multidisc in oil bath. Magura clutch pump. |
Emission details: | Euro 5 |
Exhaust system: | Tecnigas |
Frame type: | Central spine in Chromium Molybdenum Steel. Aluminum subframe. |
Front suspension: | KYB 48 mm, AOS System, Closed Cartridge Anti-Friction Treatment DLC |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | Shock absorber with gas tank KYB |
Rear wheel travel: | 131 mm (5.2 inches) |
Front tire: | 90/90-21 |
Rear tire: | 140/80-18 |
Front brakes: | Single disc. Nissin Clamp and Pump Assembly |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc. Nissin Clamp and Pump Assembly |
Diameter: | 200 mm (7.9 inches) |
Wheels: | Aluminium alloy, wire spoked. Michelin Enduro Medium tires. |
Seat: | Non-slip bicolor Enduro Pro |
Dry weight: | 105.0 kg (231.5 pounds) |
Seat height: | 950 mm (37.4 inches) If adjustable, lowest setting. |
Overall height: | 1235 mm (48.6 inches) |
Overall length: | 2145 mm (84.4 inches) |
Overall width: | 810 mm (31.9 inches) |
Wheelbase: | 1480 mm (58.3 inches) |
Fuel capacity: | 9.80 litres (2.59 US gallons) |
©Copyright, 2023. All Rights Reserved by Road Track and Trials